
Geelong Stock Feeders, Cattle Feeders, Feeding Equipment - Paton Industries
Mobile Feed Station - Cattle
The Mobile Feed stations for cattle come in two designs, Tombstone or Slanted bar design. Both styles enable cattle to easily access the hay on the elevated platform.
These stations are available in 2.4m, 4.8m or 7.6m models
|
|
| * Image shown is the 4.8 m model | ![]() |
| CODE | LENGTH | HEIGHT | WIDTH | CAPACITY | HEAD CAPACITY |
| MFSC24 | 2.4 | 1.25 | 2.4 | 1 square or 2 silage rounds or 1 std round | 14 head |
| MFSC48 | 4.8 | 1.25 | 2.4 | 2 squares or 4 silage rounds or 3 std bales (approx 5ft diam) | 28 head |
| MFSC76 | 7.6 | 1.25 | 2.4 | 3 squares or 5 rounds (approx 5ft diam) | 46 head |
Mobile Feed Station - Sheep
|
![]() |
|
![]() |
Available in 2.4m, 4.8m or 7.6m models
|
* Images shown is the 4.8 m model |
| CODE | LENGTH | HEIGHT | WIDTH | CAPACITY | HEAD CAPACITY |
| MFSS24 | 2.4 | 1.25 | 2.4 | 1 square or 2 silage rounds or 1 std round | 26 head |
| MFSS48 | 4.8 | 1.25 | 2.4 | 2 squares or 4 silage rounds or 3 std bales (approx 5ft diam) | 52 head |
| MFSS76 | 7.6 | 1.25 | 2.4 | 3 squares or 5 rounds (approx 5ft diam) | 76 head |
Paton Industries - Geelong Stock Feeders, Mobile Feed Stations, Rainwater Tanks, Garden Products & Raised Metal Garden Beds.




















