
Poly Tanks

WHAT IS THE POLY TANK MADE FROM?
Our Poly Tanks are manufactured using Australian made virgin grade UV stabilised polyethylene which complies with AS 2070 - Australian Standard for Food Contact and AS 4020 - Australian Standard for Drinking Water.
BASE PREPARATION
ROUND TANKS
- It is recommended a sand base of 75mm (3") thick with a diameter 20% greater than that of the tank.
- The sand must contained to avoid erosion eg. wind, water or vermin
SLIMLINE TANKS
- Slimline tanks must be placed on a suitable concrete slab at least 100mm wider and longer than the tank or tank group.
- Where used, a concrete slab must be of sufficient thickness and suitably reinforced to support the weight of the tank when full.
- Surface finish must be smooth and level.
Capacity and Size Chart
Round Tanks
| Capacity | Diameter | Inlet Height | Overall Height |
| 500 Litre | 800mm | 1280mm | 1280mm |
| 700 Litre | 800mm | 1580mm | 1580mm |
| 1,000 Litre | 1130mm | 1350mm | 1380mm |
| 2,000 Litre | 1220mm | 2080mm | 2080mm |
| 2,250 Litre | 1800 mm | 1100mm | 1230mm |
| 3,800 Litre | 1470 mm | 2120mm | 2120mm |
| 4,500 Litre | 1800 mm | 1970mm | 2100mm |
| 5,000 Litre Squat | 2300 mm | 1430mm | 1550mm |
| 5,000 Litre | 1800 mm | 2210mm | 2350mm |
| 9,000 Litre | 2300 mm | 2490mm | 2610mm |
| 10,000 Litre Squat | 3000 mm | 1620mm | 1920mm |
| 10,000 Litre | 2530 mm | 2260mm | 2530mm |
| 14,000 Litre | 3000 mm | 2130mm | 2390mm |
| 23,500 Litre | 3680 mm | 2380mm | 2690mm |
| 28,000 Litre | 3770 mm | 2690mm | 3000mm |
| 45,000 Litre | 4559 mm | 2945mm | 3274mm |
Modular Tanks
| Capacity | Diameter | Overall Height |
|---|---|---|
| 550 Litre Skinny Lead or Add On | 690mm | 1780mm |
| 1,000 Litre Lead or Add On | 900mm | 1780mm |
Slimline Tanks
| Capacity | Length | Width | Height |
|---|---|---|---|
| 2,200 Litre | 2300mm | 720mm | 1850mm |
| 3,000 Litre | 3090mm | 720mm | 1850mm |
| 5,000 Litre | 3210mm | 1150mm | 1900mm |
Fittings: Inlet Strainer, overflow and outlet tap are all included with every poly tank















